Key Metrics
Key Metrics
IN PHP MILLIONS, EXCEPT PER SHARE DATA
Balance Sheet |
3Q2019 |
YE2019 |
---|---|---|
Current assets | 452,068.90 | 609,285.43 |
Total assets | 1,294,537.94 | 1,345,285.96 |
Current liabilities | 315,887.40 | 402,656.87 |
Total liabilities | 748,974.01 | 835,972.40 |
Retained earnings | 240,152.37 | 225,454.62 |
Stockholders' equity | 545,563.93 | 509,313.56 |
Income Statement |
3Q2019 |
YE2019 |
Sale of goods and rendering of services | 69,039.79 | 264,906.53 |
Share of profit of associates and joint ventures | 6,212.18 | 22,344.35 |
Interest income from real estate | 3,675.51 | 7,890.97 |
Dividend income | 7.79 | 122.90 |
78,935.26 | 295,264.76 | |
Cost of sales and services
|
50,747.48
|
189,983.26
|
General and administrative | 8,761.16 | 32,112.82 |
59,508.64 | 222,096.07 | |
Other income | (1,943.80) | 13,231.27 |
Income before income tax | 17,482.83 | 86,399.96 |
Income tax expense | 3,578.42 | 13,984.14 |
Net income after tax | 13,904.41 | 72,415.82 |
Net income attributable to parent equity holder | 8,324.88 | 35,279.33 |
Earnings per share (basic) | 12.80 | 54.12 |
Earnings per share (diluted) | 12.74 | 53.93 |
Balance Sheet/Debt Profile
Balance Sheet/Debt Profile
IN PHP BILLIONS, EXCEPT PER SHARE DATA
Parent |
END - 2019 | 3Q 2020 |
---|---|---|
Gross debt | 105.8 | 120.6 |
Cash | 22.6 | 16.6 |
Net debt | 83.2 | 104 |
Net D/E ratio Total Parent Equity |
0.63 | 0.79 |
LTV ratio | 6.50% | 11.50% |
Cash flow adequacy ratio | 2.07x | 1.17x |
Consolidated |
||
Net D/E ratio | 0.0058 | 0.0069 |
Schedule of Debt Maturities
(PHP BILLIONS)
Debt Profile |
END-2019 | 3Q 2020 |
Debt in Php | 61.90% | 62.20% |
Debt with fixed rates | 90.60% | 77.90% |
Blended cost of debt | 5.40% | 5.10% |
Avg. remaining life | 21.2 years | 17.6 years |
Excludes preferred shares
Preferred Shares B Series 1 Call Date November 15, 2023
Capital Expenditures
Capital Expenditures
The Ayala Group is increasing its budgeted capital expenditures by 4.9% to P275.1 billion in 2020. Meanwhile, the allocated parent CAPEX is lower by 8.0% year-on-year at P20.8 billion as AC Energy is now self-sufficient and no longer requires parent support.
2020 Planned Capex
IN BILLION PESOS