Key Metrics
*BASED ON VOLUME-WEIGHTED AVERAGE CLOSING PRICE FOR THE PERIOD
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Stock Dividends | - | - | - | - | - | - | - | 20% |
Cash Dividends per Share | 6.92 | 6.92 | 5.76 | 5.76 | 4.80 | 4.80 | 4.00 | 4.00 |
Total Cash Dividends Paid (Peso Millions) | 4,333 | 4,299 | 3,572 | 3,569 | 2,928 | 2,877 | 2,344 | 2,124 |
Dividend Payout | 14% | 19% | 16% | 19% | 23% | 27% | 26% | 19% |
Dividend Yield* | 0.7% | 1.0% | 0.8% | 0.8% | 0.9% | 0.9% | 0.8% | 1.1% |
Historical Dividends
NB: 50:1 REVERSE STOCK SPLIT ON MAY 30, 2005
Cash Dividend (in pesos) | Stock Dividend | |
2018 | 6.92 | -- |
2017 | 6.92 | -- |
2016 | 5.76 | -- |
2015 | 5.76 | -- |
2014 | 4.80 | -- |
2013 | 4.80 | -- |
2012 | 4.00 | -- |
2011 | 4.00 | 20% |
2010 | 4.00 | -- |
2009 | 4.00 | -- |
2008 | 4.00 | 20% |
2007 | 8.00 | 20% |
2006 | 4.00 | -- |
2005 | 0.06 | -- |
2004 | 0.06 | 20% |
2003 | 0.06 | -- |
2002 | 0.06 | -- |
2001 | 0.06 | -- |
2000 | 0.06 | 20% |
1999 | 0.06 | 20% |
1998 | 0.06 | 20% |
1997 | 0.06 | 25% |
1996 | 0.06 | 50% |
1995 | 0.06 | 40% |
1994 | 0.06 | 20% |
1993 | 0.06 | 20% |
1992 | 0.06 | 35% |
1991 | 0.09 | -- |
1990 | 0.06 | 20% |
1989 | 0.06 | 30% |
1988 | 0.06 | 20% |
1987 | 0.08 | 20% |
1986 | 0.05 | 10% |
1985 | 0.05 | -- |
1984 | 0.03 | -- |
1983 | 0.23 | -- |
1982 | 0.1 | -- |
1981 | 0.12 | 30% |
1980 | 0.14 | 20% |
1979 | 0.12 | 25% |
1978 | 0.14 | 65% |
1977 |
Dividend Income
Company |
2018 | 2017 | 2016 |
---|---|---|---|
AYALA LAND INC. (ALI) | 3,547 | 3,385 | 3,358 |
BANK OF THE PHILIPPINE ISLAND (BPI) | 2,896* | 3,419 | 3,418 |
GLOBE TELECOM (GLO) | 3,745 | 3,745 | 3,575 |
MANILA WATER (MWC) | 1,086 | 1,113 | 1,096 |
IMI/ AC Industrials | 271 | 215 | 209 |
OTHERS | 76 | 201 | 241 |
TOTAL | 11,622 | 12,078 | 11,897 |
*A portion of dividends were retained at Liontide Holdings in
order to meet obligations arising out of the debt raised to fund
its participation in BPI’s 2018 rights offering.